Leaderboard

Ranks last updated: 22/07/2025 02:12 UTC

Rank Player Change Points Wins Loses
#1 Harry +3 1496 90 1
#2 Antares +3 1482 97 3
#3 Wel +4 1481 53 4
#4 Barracuda +3 1466 77 19
#5 valithor +3 1421 76 6
#6 Findstormer +7 1389 42 21
#7 Magnus +5 1351 32 0
#8 Kartoffelsau -29 1306 118 45
#9 RealBug +10 1253 23 4
#10 RoMad_QuantumScienti... -25 1221 26 27
#11 SomeoneSaidThatMyNic... +10 1192 22 6
#12 Imphenzia +25 1182 44 43
#13 SciFi74 -22 1176 38 32
#14 B136 +22 1171 16 9
#15 damonsav666 +9 1167 39 15
#16 Dåseåbneren -22 1163 74 66
#17 ᓭᒷリ 𝙹∷ +6 1155 14 0
#18 Troyard -34 1138 15 2
#19 allpower19 +8 1129 12 1
#20 david08drury +8 1127 11 1
#21 BMR13 +9 1111 9 1
#22 PrototypeShark +13 1109 13 7
#23 Savvy Professor +14 1104 5 0
#24 Mike +15 1101 13 9
#25 Strolch +15 1098 16 14
#26 EnerGyZ +21 1094 23 36
#27 akamisc +21 1091 5 0
#28 TimBaler -21 1090 14 7
#29 FALKE +11 1090 7 1
#30 alex99thw +15 1082 5 0
#31 Phylast [LUX.G] +13 1081 5 0
#32 gospel -6 1081 6 2
#33 AlexReady +13 1081 5 0
#34 Asinine +13 1081 5 0
#35 HontherPonther -6 1080 8 3
#36 |Mrk|`Kull^ +13 1078 5 0
#37 Snow -11 1077 9 4
#38 vasvas +20 1076 5 1
#39 Hz. 尺.ez 厶 么 +31 1074 55 59
#40 e1ectric +15 1071 4 0
#41 warhound +14 1068 4 0
#42 emailonthefly +14 1068 4 0
#43 RattleM8 +14 1068 4 0
#44 BiggestFishie +21 1066 3 0
#45 TW Dumbass +17 1066 6 4
#46 СОТРУДНИК БАНКА +14 1060 4 1
#47 Grened +17 1057 3 0
#48 Sir Yusblack -20 1056 12 8
#49 redark404 +17 1056 3 0
#50 Destromat +16 1055 4 1