Leaderboard

Ranks last updated: 28/06/2025 04:06 UTC

Rank Player Change Points Wins Loses
#1 Harry +2 1479 82 1
#2 Antares +3 1479 96 3
#3 valithor +3 1418 75 6
#4 Barracuda +4 1366 59 18
#5 Kartoffelsau +8 1347 96 34
#6 Magnus +8 1327 28 0
#7 Wel +14 1292 16 1
#8 Findstormer +11 1248 20 15
#9 Dåseåbneren +15 1245 61 49
#10 RealBug +7 1243 22 4
#11 damonsav666 -22 1211 35 12
#12 SomeoneSaidThatMyNic... +10 1192 22 6
#13 ᓭᒷリ 𝙹∷ +6 1155 14 0
#14 Troyard -34 1138 15 2
#15 SciFi74 -15 1134 31 29
#16 allpower19 +8 1129 12 1
#17 david08drury +8 1127 11 1
#18 BMR13 +9 1111 9 1
#19 PrototypeShark +13 1109 13 7
#20 Savvy Professor +14 1104 5 0
#21 B136 -14 1102 11 7
#22 Imphenzia +14 1099 30 31
#23 Strolch +15 1098 16 14
#24 FALKE +11 1090 7 1
#25 TimBaler -28 1084 12 6
#26 gospel -6 1081 6 2
#27 AlexReady +13 1081 5 0
#28 Asinine +13 1081 5 0
#29 HontherPonther -6 1080 8 3
#30 |Mrk|`Kull^ +13 1078 5 0
#31 Snow -11 1077 9 4
#32 vasvas +17 1077 4 0
#33 e1ectric +15 1071 4 0
#34 emailonthefly +14 1068 4 0
#35 RattleM8 +14 1068 4 0
#36 alex99thw +17 1067 4 0
#37 BiggestFishie +21 1066 3 0
#38 TW Dumbass +17 1066 6 4
#39 Sir Yusblack -26 1063 10 6
#40 Hz. 尺.ez 厶 么 +16 1061 30 36
#41 СОТРУДНИК БАНКА +14 1060 4 1
#42 Grened +17 1057 3 0
#43 redark404 +17 1056 3 0
#44 Destromat +16 1055 4 1
#45 akamisc +18 1054 3 0
#46 Ascent +16 1054 3 0
#47 [TGS] Cadmus +16 1054 3 0
#48 raisist +16 1054 3 0
#49 RoMad_QuantumScienti... +24 1052 8 15
#50 NOThuman4441 -3 1051 14 17