Leaderboard

Ranks last updated: 10/09/2025 15:26 UTC

Rank Player Change Points Wins Loses
#1 valithor +2 1583 160 15
#2 Wel +2 1538 133 13
#3 Harry +2 1521 108 3
#4 Antares +1 1505 141 8
#5 Kartoffelsau -22 1495 182 79
#6 Findstormer -26 1492 74 29
#7 Magnus +31 1457 44 0
#8 Barracuda +26 1445 132 33
#9 RealBug +10 1253 23 4
#10 damonsav666 +3 1247 67 18
#11 B136 +6 1230 21 11
#12 RoMad_QuantumScienti... -28 1194 54 60
#13 Imphenzia +21 1193 87 98
#14 SomeoneSaidThatMyNic... +10 1192 22 6
#15 Mike -21 1175 33 33
#16 ᓭᒷリ 𝙹∷ +6 1155 14 0
#17 NineMiL +11 1139 12 1
#18 Troyard -34 1138 15 2
#19 TimBaler +8 1133 25 15
#20 allpower19 +8 1129 12 1
#21 Dåseåbneren -16 1127 75 69
#22 david08drury +8 1127 11 1
#23 Hz. 尺.ez 厶 么 +15 1117 81 121
#24 EnerGyZ +15 1112 48 62
#25 BMR13 +9 1111 9 1
#26 PipMac -2 1107 11 19
#27 Phylast [LUX.G] +11 1107 7 0
#28 Savvy Professor +14 1104 5 0
#29 PrototypeShark -3 1103 13 9
#30 Strolch +15 1098 16 14
#31 СОТРУДНИК БАНКА +11 1095 18 6
#32 vasvas -23 1093 7 2
#33 warhound +11 1092 6 0
#34 akamisc +21 1091 5 0
#35 FALKE +11 1090 7 1
#36 easy +16 1083 6 3
#37 alex99thw +15 1082 5 0
#38 Silverghost456 +12 1081 6 1
#39 gospel -6 1081 6 2
#40 AlexReady +13 1081 5 0
#41 Asinine +13 1081 5 0
#42 HontherPonther -6 1080 8 3
#43 proshelest -3 1078 25 30
#44 |Mrk|`Kull^ +13 1078 5 0
#45 Snow -11 1077 9 4
#46 e1ectric +15 1071 4 0
#47 Plantblock +30 1069 4 3
#48 emailonthefly +14 1068 4 0
#49 RattleM8 +14 1068 4 0
#50 BiggestFishie +21 1066 3 0