Leaderboard

Ranks last updated: 19/09/2025 06:12 UTC

Rank Player Change Points Wins Loses
#1 valithor +1 1639 178 15
#2 Wel +2 1568 147 13
#3 Harry +3 1527 110 3
#4 Antares +1 1512 145 8
#5 Kartoffelsau +18 1508 185 80
#6 Findstormer +2 1471 76 30
#7 Magnus +31 1457 44 0
#8 Barracuda +25 1428 142 39
#9 RealBug +10 1253 23 4
#10 B136 +6 1230 21 11
#11 damonsav666 -29 1227 79 21
#12 RoMad_QuantumScienti... -28 1194 54 60
#13 SomeoneSaidThatMyNic... +10 1192 22 6
#14 Imphenzia -33 1178 91 102
#15 Mike -21 1175 33 33
#16 ᓭᒷリ 𝙹∷ +6 1155 14 0
#17 NineMiL +11 1139 12 1
#18 Troyard -34 1138 15 2
#19 allpower19 +8 1129 12 1
#20 Dåseåbneren -16 1127 75 69
#21 david08drury +8 1127 11 1
#22 Hz. 尺.ez 厶 么 +12 1125 88 130
#23 СОТРУДНИК БАНКА +9 1114 20 6
#24 EnerGyZ +15 1112 48 62
#25 BMR13 +9 1111 9 1
#26 TimBaler +12 1107 28 20
#27 PipMac -2 1107 11 19
#28 Phylast [LUX.G] +11 1107 7 0
#29 Savvy Professor +14 1104 5 0
#30 PrototypeShark -3 1103 13 9
#31 Strolch +15 1098 16 14
#32 vasvas -23 1093 7 2
#33 warhound +11 1092 6 0
#34 akamisc +21 1091 5 0
#35 FALKE +11 1090 7 1
#36 BrokenPlate -26 1087 15 24
#37 easy +16 1083 6 3
#38 alex99thw +15 1082 5 0
#39 Silverghost456 +12 1081 6 1
#40 gospel -6 1081 6 2
#41 AlexReady +13 1081 5 0
#42 Asinine +13 1081 5 0
#43 HontherPonther -6 1080 8 3
#44 |Mrk|`Kull^ +13 1078 5 0
#45 Snow -11 1077 9 4
#46 proshelest -2 1076 25 31
#47 NOThuman4441 -2 1073 46 96
#48 e1ectric +15 1071 4 0
#49 SuperCrumpets +15 1070 10 19
#50 Plantblock +30 1069 4 3