Leaderboard

Ranks last updated: 25/07/2025 19:34 UTC

Rank Player Change Points Wins Loses
#1 Harry +3 1496 90 1
#2 Wel +6 1492 55 4
#3 Barracuda +10 1487 79 19
#4 Antares +3 1482 97 3
#5 valithor +3 1421 76 6
#6 Findstormer +7 1389 42 21
#7 Magnus +5 1351 32 0
#8 Kartoffelsau +5 1326 122 47
#9 RealBug +10 1253 23 4
#10 damonsav666 +10 1198 42 15
#11 SomeoneSaidThatMyNic... +10 1192 22 6
#12 RoMad_QuantumScienti... -14 1191 26 29
#13 Dåseåbneren +19 1182 75 66
#14 Imphenzia +18 1174 46 45
#15 B136 +22 1171 16 9
#16 ᓭᒷリ 𝙹∷ +6 1155 14 0
#17 Troyard -34 1138 15 2
#18 allpower19 +8 1129 12 1
#19 david08drury +8 1127 11 1
#20 SciFi74 -19 1122 38 35
#21 vasvas +19 1116 7 1
#22 BMR13 +9 1111 9 1
#23 PrototypeShark +13 1109 13 7
#24 Savvy Professor +14 1104 5 0
#25 Mike +15 1101 13 9
#26 EnerGyZ -18 1099 31 40
#27 Strolch +15 1098 16 14
#28 Hz. 尺.ez 厶 么 +21 1095 56 59
#29 akamisc +21 1091 5 0
#30 TimBaler -21 1090 14 7
#31 FALKE +11 1090 7 1
#32 alex99thw +15 1082 5 0
#33 Phylast [LUX.G] +13 1081 5 0
#34 gospel -6 1081 6 2
#35 AlexReady +13 1081 5 0
#36 Asinine +13 1081 5 0
#37 HontherPonther -6 1080 8 3
#38 |Mrk|`Kull^ +13 1078 5 0
#39 Snow -11 1077 9 4
#40 e1ectric +15 1071 4 0
#41 warhound +14 1068 4 0
#42 emailonthefly +14 1068 4 0
#43 RattleM8 +14 1068 4 0
#44 BiggestFishie +21 1066 3 0
#45 TW Dumbass +17 1066 6 4
#46 NOThuman4441 -21 1063 24 38
#47 СОТРУДНИК БАНКА +14 1060 4 1
#48 Grened +17 1057 3 0
#49 Sir Yusblack -20 1056 12 8
#50 redark404 +17 1056 3 0