Leaderboard

Ranks last updated: 21/07/2025 18:12 UTC

Rank Player Change Points Wins Loses
#1 Harry +3 1496 90 1
#2 Antares +3 1482 97 3
#3 Wel +4 1481 53 4
#4 Barracuda +4 1438 73 19
#5 valithor +3 1421 76 6
#6 Findstormer +7 1389 42 21
#7 Magnus +5 1351 32 0
#8 Kartoffelsau -27 1323 117 44
#9 RealBug +10 1253 23 4
#10 Imphenzia -31 1218 43 38
#11 SomeoneSaidThatMyNic... +10 1192 22 6
#12 RoMad_QuantumScienti... +22 1180 22 25
#13 SciFi74 -22 1176 38 32
#14 B136 +22 1171 16 9
#15 damonsav666 +9 1167 39 15
#16 Dåseåbneren -22 1163 74 66
#17 ᓭᒷリ 𝙹∷ +6 1155 14 0
#18 Troyard -34 1138 15 2
#19 allpower19 +8 1129 12 1
#20 david08drury +8 1127 11 1
#21 BMR13 +9 1111 9 1
#22 PrototypeShark +13 1109 13 7
#23 Savvy Professor +14 1104 5 0
#24 Strolch +15 1098 16 14
#25 akamisc +21 1091 5 0
#26 TimBaler -21 1090 14 7
#27 FALKE +11 1090 7 1
#28 Mike -4 1086 12 9
#29 proshelest -15 1084 15 13
#30 Phylast [LUX.G] +13 1081 5 0
#31 gospel -6 1081 6 2
#32 AlexReady +13 1081 5 0
#33 Asinine +13 1081 5 0
#34 HontherPonther -6 1080 8 3
#35 |Mrk|`Kull^ +13 1078 5 0
#36 Snow -11 1077 9 4
#37 vasvas +20 1076 5 1
#38 Hz. 尺.ez 厶 么 +31 1074 55 59
#39 EnerGyZ -27 1073 22 36
#40 e1ectric +15 1071 4 0
#41 warhound +14 1068 4 0
#42 emailonthefly +14 1068 4 0
#43 RattleM8 +14 1068 4 0
#44 alex99thw +17 1067 4 0
#45 BiggestFishie +21 1066 3 0
#46 TW Dumbass +17 1066 6 4
#47 СОТРУДНИК БАНКА +14 1060 4 1
#48 Grened +17 1057 3 0
#49 Sir Yusblack -20 1056 12 8
#50 redark404 +17 1056 3 0